top of page

Under 17
McMillen Driver Training Ltd U17 Section
McMillen Driver Training Ltd U17 Section
# | Team | Pl | W | D | L | Pts |
---|---|---|---|---|---|---|
# | Team | Pl | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Fivemiletown United U17 MUYL | 13 | 11 | 1 | 1 | 34 |
2 | Annagh United Youth U17 MUYL | 12 | 10 | 1 | 1 | 31 |
3 | Banbridge Rangers U17 MUYL | 14 | 9 | 2 | 3 | 29 |
4 | Cookstown Youth U17 MUYL | 12 | 9 | 1 | 2 | 28 |
5 | Riverdale U17 MUYL | 14 | 8 | 2 | 4 | 26 |
6 | Banbridge Town 2008 (U17) MUYL | 14 | 7 | 2 | 5 | 23 |
7 | Dunnaman U17 MUYL | 14 | 6 | 3 | 5 | 21 |
8 | Lurgan Celtic U17 MUYL | 14 | 5 | 2 | 7 | 17 |
9 | Loughgall Youth FC U17 MUYL | 13 | 4 | 4 | 5 | 16 |
10 | TTBS Juniors U17 MUYL | 12 | 5 | 0 | 7 | 15 |
11 | Lurgan Town U17 MUYL | 13 | 3 | 4 | 6 | 13 |
12 | Dungannon United Youth U17 MUYL | 13 | 4 | 0 | 9 | 12 |
13 | Ballybot Celtic U17 MUYL | 12 | 2 | 3 | 7 | 9 |
14 | Oxford Sunnyside 2008 Dynamos | 14 | 1 | 3 | 10 | 6 |
15 | Markethill Swifts U17 MUYL | 14 | 0 | 2 | 12 | 2 |
No table information available.

bottom of page